Floor Plans
Exceptional living starts here! NAS Meridian Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (601) 679-7669.
Juniper Ridge 1372
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,372 |
Rent | Call for Details |

Juniper Ridge 1800
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,800 |
Rent | Call for Details |

Juniper Ridge 1834
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,834 |
Rent | Call for Details |

Juniper Ridge 1610
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,610 |
Rent | Call for Details |
.jpg?quality=85)
Juniper Ridge 2237
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,237 |
Rent | Call for Details |
.jpg?quality=85)
Juniper Ridge 2265
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,265 |
Rent | Call for Details |

Juniper Ridge 2612
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,612 |
Rent | Call for Details |
.jpg?quality=85)
Juniper Ridge 3400
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 3,400 |
Rent | Call for Details |

Pine Crest 1243
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,243 |
Rent | Call for Details |

Pine Crest 1243 B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,243 |
Rent | Call for Details |

Pine Crest 1946
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,946 |
Rent | Call for Details |
.jpg?quality=85)
Pine Crest 1231
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,231 |
Rent | Call for Details |
.jpg?quality=85)
Pine Crest 1369
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,369 |
Rent | Call for Details |

Pine Crest 1396
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,396 |
Rent | Call for Details |

Pine Crest 1950
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,950 |
Rent | Call for Details |

Pine Crest 2026
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,026 |
Rent | Call for Details |
.jpg?quality=85)
Pine Crest 2193
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,193 |
Rent | Call for Details |
.jpg?quality=85)